| FactAttendance |
| Default Table Name | FactAttendance |
| Dimensional Model Table Type | Fact |
| Dimension Table Type | [none] |
| Definition |
| FactAttendance Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
FactAttendanceSK |
bigint | NO | ||
| AttendanceBK | int | NO | ||
| StudentScheduleSK | int | NO | ||
| StudentScheduleBK | int | NO | ||
| EnrollmentBK | int | NO | ||
StudentSK |
int | NO | ||
| StudentBK | int | NO | ||
AttendanceDateSK |
int | NO | ||
AttendanceStartTimeSK |
int | NO | ||
| AttendedFlag | int | NO | ||
| AbsentFlag | int | NO | ||
| ExcusedFlag | int | NO | ||
| MakeupHourFlag | int | NO | ||
| ExternshipHoursFlag | int | NO | ||
| OnlineHoursFlag | int | NO | ||
| MinutesAttended | int | NO | ||
| MinutesAbsent | int | NO | ||
| ClassSectionSK | int | NO | ||
CampusSK |
int | NO | ||
| ArchiveAttendanceFlag | int | NO | ||
| RegisteredFlag | int | NO |
| FactAttendance Primary and Unique Keys |
| Key Name | Key Type | Keys |
| PK_FactAttendance | PrimaryKey | FactAttendanceSK |
| FactAttendance Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| DimCampus | Non-Identifying | One To Zero or More | FK_FactAttendance_DimCampus_CampusSK | CampusSK | NO | YES | ||
| DimDate | Non-Identifying | One To Zero or More | FK_FactAttendance_DimDate_AttendanceDateSK | AttendanceDateSK | NO | YES | ||
| DimStudent | Non-Identifying | One To Zero or More | FK_FactAttendance_DimStudent_StudentSK | StudentSK | NO | YES | ||
| DimTimeOfDay | Non-Identifying | One To Zero or More | FK_FactAttendance_DimTimeOfDay_AttendanceStartTimeSK | AttendanceStartTimeSK | NO | YES |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |